| Report | Regis | Description | Detail | |||||
| Type | Date | Location | Make/Model | Number | Severity | Cause | ||
| Final | 1/20/83 | Lubbock, TX | Mitsubishi MU2 | N555CH | Nonfatal | Pilot | Lost control on landing due to ice/snow and hit snow bank | GC |
| Final | 1/27/83 | Scottsdale, AZ | Mitsubishi MU2 | N440MA | Fatal(6) | Pilot | Improper appr altutude in IMC/thunderstorms/turbulence. Hit ground left wing/nose low | CFIT |
| Final | 2/4/83 | Salina, KS | Mitsubishi MU2 | N709US | Incident | Pilot | Landed on closed section of runway in 18" of snow. Collapsed nose gear. | GC |
| Final | 3/18/83 | North Adams, MA | Mitsubishi MU2 | N473MA | Fatal(2) | Pilot | VFR into IMC on approach - impacted mountain | CFIT |
| Final | 3/18/83 | Fort Collins | Mitsubishi MU2 | N181RS | Nonfatal | Pilot | Pilot hit snowdrift after landing causing left main landing gear to collapse | GC |
| Final | 3/24/83 | Jeffersonville, GA | Mitsubishi MU2 | N72B | Fatal(4) | Unk | Inflight breakup for unknown reasons | IFBU |
| Final | 4/14/83 | West Mifflin, PA | Mitsubishi MU2 | N79AC | Nonfatal | Pilot | Fast/hard land-left side.Prop impacted ground. Rotated, raised gear, landed gear up | HL |
| Final | 10/20/83 | Patterson, LA | Mitsubishi MU2 | N444PA | Fatal(3) | Pilot | Cancelled IFR plan in IMC. Low approach, contacted trees | CFIT |
| Final | 11/4/83 | Richfield, UT | Mitsubishi MU2 | N477MA | Nonfatal | Pilot | Minor passenger jumped out of plane prior to shut down and impacted windmilling prop | OTHER |
| Final | 3/23/84 | Charlotte, NC | Mitsubishi MU2 | N5HE | Nonfatal | Aircraft | Nose gear sheared due to fatigue | ACFT |
| Final | 4/19/84 | Burlington, CT | Mitsubishi MU2 | N466MA | Fatal(1) | Pilot | VFR into IMC - impacted trees after takeoff | CFIT |
| Final | 6/9/84 | Sugarland, TX | Mitsubishi MU2 | N850MA | Nonfatal | Pilot | Improper descent on landing. Landed 75' short of runway | CFIT |
| Final | 12/1/84 | Robert Lee, TX | Mitsubishi MU2 | N112SK | Nonfatal | Pilot | Tried to avoid deer, stalled airplane collapsed all gear | HL |
| Final | 1/4/85 | West Point, VA | Mitsubishi MU2 | N275MA | Fatal(1) | Pilot | WX below approach mins. Circled airport several times and hit trees. | CFIT |
| Final | 4/14/85 | Patterson, LA | Mitsubishi MU2 | N808W | Nonfatal | Pilot | Pilot entered ground fog on landing. Landed on seaplane area. | CFIT |
| Final | 5/21/85 | San Angelo, TX | Mitsubishi MU2 | N711LL | Nonfatal | Maint | Equipment moved which prevented extension of nose gear. Landed on mains. | GU |
| Final | 6/24/85 | San Juan, PR | Mitsubishi MU2 | N7DD | Incident | Maint | Nose gear extended partially due to switch adjustment not made by mechanics on check | GU |
| Final | 7/11/85 | Southbridge, MA | Mitsubishi MU2 | N727MA | Nonfatal | Pilot | Pilot descended last 15' too rapidly. Hit hard. | HL |
| Final | 10/16/85 | El Paso, TX | Mitsubishi MU2 | N23CD | Fatal(1) | Pilot | VFR into IMC. Misjudged position and hit mountain. | CFIT |
| Final | 3/5/86 | Eola, IL | Mitsubishi MU2 | N513DC | Fatal(5) | Pilot | Lost control after power change | LOC |
| Final | 6/2/86 | Bartlett, TX | Mitsubishi MU2 | N8CC | Fatal(1) | Pilot | Improper use of auto pilot. Lost control descended rapidly into terrain. | LOC |
| Final | 10/12/86 | Denver, CO | Mitsubishi MU2 | N3MU | Nonfatal | Pilot | Hard landing due to landing gear circuit breakers being opened. | HL |
| Final | 6/18/87 | Coral Springs, FL | Mitsubishi MU2 | N184MA | Fatal(1) | Pilot | Impacted ground in nose low attitude. Probable loss of control. | LOC |
| Final | 7/2/87 | Kansas City, MO | Mitsubishi MU2 | N271MA | Nonfatal | Pilot | Loss of control on ground. Collapsed gear. | GC |
| Final | 7/16/87 | Winchester, TN | Mitsubishi MU2 | N702H | Nonfatal | Pilot | Used full flaps, reduced power on high, close approach. Landed short. | CFIT |
| Final | 12/7/87 | White Plains, NY | Mitsubishi MU2 | N866Q | Nonfatal | Pilot | Extended gear handles but didn't notice circuit had popped and gear remained up. | GU |
| None | 12/23/87 | San Salvador | Mitsubishi MU2 | N255C | Nonfatal | NR | No Report | NR |
| Final | 1/20/88 | Teterboro, NJ | Mitsubishi MU2 | N349MA | Incident | Pilot | Accidental engagement of auto pilot. Both pilots maintained control and landed | NONE |
| Final | 2/12/88 | Philadelphia, PA | Mitsubishi MU2 | N339MA | Nonfatal | Pilot | Damage to lower front and rear spar-probably cause prior hard landing or excess fuel | HL |
| Final | 11/16/88 | Chicago, IL | Mitsubishi MU2 | N271MA | Fatal(1) | Pilot | Lost control on takeoff impacted ground. Failure to compensate for winds. | LOC |
| Final | 12/9/88 | Missing, PO | Mitsubishi MU2 | N296MA | Fatal(1) | Pilot | Pilot/plane not found at sea. Thunderstorms and icing-st'd uncontrolled descent. | LOC |
| Final | 1/2/89 | Mansfield, OH | Mitsubishi MU2 | N500V | Fatal(4) | Pilot | IMC approach - probable spatial disorientation | LOC |
| Final | 2/17/89 | Spokane, WA | Mitsubishi MU2 | N54US | Nonfatal | Pilot | Drifted left into runway lights buried in snow on touchdown. | GC |
| Final | 2/28/89 | San Diego, Ca | Mitsubishi MU2 | N701DM | Fatal(1) | Pilot | Pilot apparently incapacitated for unknown reason. Flew into ocean. | LOC |
| Final | 3/31/89 | Syracuse, NY | Mitsubishi MU2 | N638MA | Nonfatal | Pilot | 2 planes collided at twy intersections. Failure to see/avoid and give way per GC | GC |
| Final | 1/9/90 | Jacksonville, FL | Mitsubishi MU2 | N666HB | Nonfatal | Maint | 100 hr inspection not done, oil leak, prop control problem. Ditched on landing | MAINT |
| Final | 1/19/90 | Broomfield, CO | Mitsubishi MU2 | N99SR | Nonfatal | Pilot | Lost pwr lft engine on takeoff roll due to snow ingestion, veered off runway into ditch | GC |
| Final | 1/23/90 | Nashville, TN | Mitsubishi MU2 | N40RP | Nonfatal | Maint | Gear doors jammed, emergency extension system failed, made gear up landing | GU |
| Final | 2/9/90 | Teterboro, NJ | Mitsubishi MU2 | N349MA | Nonfatal | Pilot | Distracted and ran into another aircraft on taxi | GC |
| Final | 2/9/90 | Teterboro, NJ | Mitsubishi MU2 | N533DM | Nonfatal | Pilot | Distracted and ran into another aircraft on taxi | GC |
| Final | 2/9/90 | Rapid City, SD | Mitsubishi MU2 | N64MD | Fatal(1) | Pilot | Nose high takeoff, lost control due to airspeed. Lft eng lost power due to coupling fatigue | LOC |
| Final | 2/14/90 | Putnam, TX | Mitsubishi MU2 | N300CW | Fatal(5) | Pilot | Failed to get weather brief due to computer down. Severe icing, impacted ground, burned | LOC |
| Final | 7/2/90 | Tyndall AFB, FL | Mitsubishi MU2 | N722DM | Incident | Maint | Prop loss due to fatigue and improper maintenance servicing | MAINT |
| Final | 9/6/90 | Nashville, TN | Mitsubishi MU2 | N82MA | Fatal(1) | Pilot | Rt engine had loss of powr prior flt. Ferry flt.-failed to abort t/o, loc, impacted | LOC |
| Final | 2/22/91 | Tulsa, OK | Mitsubishi MU2 | N274MA | Fatal(3) | Pilot | Unk loss of rt engine on takeoff. Failed to follow emerg procedure, lost control, impacted | LOC |
| Final | 5/7/91 | Kenefic, OK | Mitsubishi MU2 | N106MA | Fatal(1) | Pilot | Flying nht formation w/C310. No training-either pilot. Hit rear of C310 (inop tail lht), loc | MA |
| Final | 6/28/91 | Goleta, CA | Mitsubishi MU2 | N2CJ | Fatal(4) | Pilot | VFR into IMC on approach - near midair - distracted by ATC admonishment, loc in ocean. | LOC |
| Final | 9/27/91 | Utica, NY | Mitsubishi MU2 | CFFSS | Nonfatal | Aircraft | Fatigue caused prop hub to separate. Landed safely. | ACFT |
| *Final | 3/5/92 | New Castle, CO | Mitsubishi MU2 | N303CA | Fatal(6) | Pilot | Impacted mountain on approach. Flt surgeon rpted Chlorpheniramine found in toxicology. | CFIT |
| None | 5/18/92 | Edwards AFB, CA | Mitsubishi MU2 | N742FN | Fatal(2) | NR | NR | |
| Final | 6/24/92 | Alamagordo, NM | Mitsubishi MU2 | N108SC | Fatal(6) | Pilot | Unfamiliar with area and struck mountain. | CFIT |
| Final | 7/9/92 | Concord, NH | Mitsubishi MU2 | N220MA | Fatal(2) | Pilot | Spun into ground for unknown reason. | LOC |
| Final | 8/18/92 | Philadelphia, PA | Mitsubishi MU2 | N66LA | Nonfatal | Aircraft | Fatg caused prop to sep.-severed elect lines-pilot executed a gear up landing | ACFT |
| Final | 9/11/92 | Greenwood, IN | Mitsubishi MU2 | N74FB | Fatal(6) | Pilot | PA-32 landing- MU2 departing-failed to "see and avoid".PA32 landed safely | MA |
| Final | 11/20/92 | Broomfield, CO | Mitsubishi MU2 | N473FW | Nonfatal | Maint | FBO failed to connect torque link properly-nose wheel sheared,multiple damage to plane. | MAINT |
| Final | 1/5/93 | Nome, AK | Mitsubishi MU2 | N900YH | Nonfatal | Pilot | Inadequate preflight after fueling. Fuel starvation due to ice, excess water in fuel | FS |
| Final | 4/6/93 | Casper, WY | Mitsubishi MU2 | N96JP | Fatal(4) | Pilot | Low altitude on ILS approach, hit mountain. | CFIT |
| Final | 4/19/93 | Zwingle, IA | Mitsubishi MU2 | N86SD | Fatal(8) | Aircraft | Prop hub arm failed, blades caused excessive aircraft damage/performance | ACFT |
| Final | 8/29/93 | S. Charleston, WV | Mitsubishi MU2 | N965MA | Nonfatal | Pilot | After loss of engine shut down operative engine, ran off end of runway on landing | GC |
| Final | 9/21/95 | Smyrna, TN | Mitsubishi MU2 | N309MA | Nonfatal | Pilot | After take off entered a descending turn into trees and ground. Did not recognize spiral. | CFIT |
| Final | 1/15/96 | Malad City, ID | Mitsubishi MU2 | N693PA | Fatal(8) | Pilot | Icing conditions encountered, deice failed, lost control | LOC |
| Final | 1/18/96 | Allentown, PA | Mitsubishi MU2 | N888TP | Nonfatal | Pilot | Improper ILS - below minimums (1/4 mile vis) - hit snow bank | CFIT |
| Final | 1/19/96 | West Columbia, SC | Mitsubishi MU2 | N50KW | Nonfatal | Pilot | After losing left engine attempted landing and lost control | LOC |
| Final | 4/7/96 | Batesville, MS | Mitsubishi MU2 | N310MA | Nonfatal | Maint | Improper installation of filler cap described in SB 130A | FS |
| Final | 4/12/96 | Columbia, SC | Mitsubishi MU2 | N920S | Incident | Aircraft | Manufacturer had not assembled nose gear bearing properly | GU |
| Final | 5/16/96 | Houston, TX | Mitsubishi MU2 | N40AM | Nonfatal | Pilot | Lost power in left engine, didn't maintain proper airspeed, failed to extend gear in time | GU |
| Final | 7/20/96 | Scottsdale, AZ | Mitsubishi MU2 | N999FA | Nonfatal | Aircraft | Uncontained failure of second stage turbine wheel due to fatigue -caused forced landing | GU |
| Final | 9/28/96 | Chillicothe, OH | Mitsubishi MU2 | N618BB | Nonfatal | Pilot | Lost left engine, failure of emergency procedures, slid off runway after landing | GC |
| Prel | 12/30/97 | Wayne, IL | Mitsubishi MU2 | N999WB | Fatal(2) | Pilot | Departed airport, was in contact with ATC and impacted ground | CFIT |
| Prel | 7/10/98 | Sao Paulo | Molino Oy MU2 | PTLTC | Nonfatal | Aircraft | Engine failure on takeoff-pieced puncutred fuel tank causing substantial fire | GC |
| Fact | 8/8/98 | Miami, FL | Mitsubishi MU2 | N110GC | Nonfatal | Pilot | Landed gear up - no reason given | GU |
Accidents Begin Where Safety Ends