| Report | Regis | Description | Detail | |||||
| Type | Date | Location | Make/Model | Number | Severity | Cause | ||
| Final | 10/24/83 | Fort Wayne, IN | Beech C90 | N4TS | Fatal(1) | Pilot | Complained of heading and gyro problems, entered steep dive, impacted ground | LOC |
| Final | 2/6/84 | Jonesboro, AR | Beech F90 | N184N | Nonfatal | Pilot | Landed on taxiway hit light, left gear collapsed | GC |
| Final | 3/28/84 | Herndon, VA | Beech C90 | N66KA | Incident | Pilot | Exceeded VNE in descent causing elevator trim cable problem | LOC |
| Final | 1/6/85 | Winston Salem, NC | Beech C90 | N66KA | Nonfatal | Pilot | Hit dog on take off | GC |
| Final | 11/27/85 | East Greenwich, RI | Beech C90 | N220F | Fatal(2) | Pilot | Appr below minimums, hit ground outside outer marker | CFIT |
| Final | 5/20/86 | Eaton, IN | Beech F90 | N960V | Nonfatal | Pilot | Didn't supervise passenger closing door. Door opened in flt-airstep hit vertical stab | TFOA |
| Final | 6/16/86 | Jackson, WY | Beech C90 | N114CM | Fatal(1) | Pilot | Repted 56 miles NW of Casper - not further comm - wife st'd pilot catnapped during flts | CFIT |
| Final | 6/28/87 | Lakeport, CA | Beech C90 | N2030W | Nonfatal | Pilot | Lft main collapsed during landing due to pilot delayed gear extension | GU |
| Final | 11/30/87 | Beaufort, SC | Beech C90 | N4463W | Fatal(2) | Pilot | Possible bird strike-left eng, lost control, inflight breakup | LOC/IFBU |
| Final | 1/30/89 | Lander, WY | Beech E90 | N87CH | Incident | Pilot | Hit 2 deer on takeoff, made gear up landing | GC |
| Final | 8/21/89 | Gold Beach, OR | Beech C90 | N25ST | Fatal(3) | Pilot | VFR appr in IMC conditions, stalled into ground on final | CFIT |
| Final | 10/1/89 | Chamblee, GA | Beech C90 | N43GT | Fatal(2) | Pilot | Failure of one or more instruments, spatial disorientation, lost control, inflight breakup | LOC/IFBU |
| Final | 11/5/89 | Gadsden, AL | Beech C90 | N3804F | Fatal(4) | Pilot | Mid air (200-300 AGL). Coll'd w/plane on intersecting runway-failure to listen to comm | MA |
| Final | 4/9/92 | St. Augustine, FL | Beech C90 | N105FL | Fatal(2) | Pilot | Hit ground on extended centerline, vis near 0, appr below minimums | CFIT |
| Final | 8/6/92 | Pontiac, MI | Beech C90 | N90RG | Nonfatal | Pilot | Mismanagement of fuel system, causing fuel starvation to both engines | FE |
| Final | 8/13/93 | Philadelphia, PA | Beech F90 | N131CD | Nonfatal | Pilot | C172 pilot hit Beech on taxi due to improper control of aircraft | GC |
| Final | 10/12/93 | Napa, CA | Beech C90 | N487JD | Nonfatal | Pilot | Student inadvertently reversed power on landing, hard landing-damaged spars and mounts | HL |
| Final | 8/19/94 | Janesville, WI | Beech C90 | N1553N | Nonfatal | Pilot | Severe turbulance, instruments tumbled, lost/regained control, structural damage | LOC |
| Final | 1/31/96 | Flagstaff, AZ | Beech E90 | N300SP | Fatal(3) | Pilot | Improper appr procedure, steep descent on impact with ground | LOC |
| Final | 6/10/96 | Woolwich, ME | Beech E90 | N916PA | Fatal(2) | Pilot | Fuel imbalance not checked by pilot, uncontrolled descent into terrain | LOC |
| Final | 12/28/96 | Rhinelander, WI | Beech C90 | N998VB | Nonfatal | Pilot | Disregarded icing reports, could not maintain glidepath, hit trees | LOC |
| Final | 1/2/97 | Rio Grande City, TX | Beech C90 | N1552D | Nonfatal | Pilot | Wire strike due to improper altitude | WS |
| Final | 8/31/97 | Albuquerque, NM | Beech E90 | N16NM | Nonfatal | Aircraft | Right landing gear retraction/extension torque tube failed, collapsed on landing | ACFT |
| Final | 11/7/97 | Chicago, IL | Beech C90 | N200HV | Nonfatal | Other | Aircraft was hit while taxiing by a service vehicle which failed to yield to the aircraft | GC |
Accidents Begin Where Safety Ends